Used Toyota Tundra for Sale in Lexington, KY
Description
Recent Arrival! CARFAX One-Owner.| Mileage | 46,775 |
| Trim | SR |
| Stock # | 260843A |
| VIN | 5TFKB5DB9PX109537 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival!| Mileage | 36,381 |
| Trim | SR |
| Stock # | 260301A |
| VIN | 5TFKB5DB2PX095657 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
32 Gallon Fuel Tank, Advanced Technology Package, Bedside TRD Sport Decal, Blind Spot Monitor w/Lane Change Assist, Multi-Terrain Back Monitor, Parking Support Alert/Brake, SofTex…32 Gallon Fuel Tank, Advanced Technology Package, Bedside TRD Sport Decal, Blind Spot Monitor w/Lane Change Assist, Multi-Terrain Back Monitor, Parking Support Alert/Brake, SofTex Seat Trim, Towing Package, TRD Sport Premium Package, TRD Sport-Tuned & Lowered Suspension, Wheels: 20" Black Alloy. CARFAX One-Owner.(more)| Mileage | 37,859 |
| Trim | SR5 |
| Stock # | 260701A |
| VIN | 5TFLA5DB6PX068775 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Nightshade Package, Remote keyless entry, Traction control, Wheels: 20" x 8J Matte Black TRD Sport Style. CARFAX One-Owner.(more)| Mileage | 53,790 |
| Trim | Limited |
| Stock # | 260313A |
| VIN | 5TFWA5DB7RX195261 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry,…ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! Odometer is 23890 miles below market average! CARFAX One-Owner.(more)| Mileage | 8,522 |
| Trim | Limited |
| Stock # | GP5336 |
| VIN | 5TFWC5DB8RX084759 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ONE OWNER. CARFAX One-Owner.| Mileage | 71,797 |
| Trim | TRD Pro |
| Stock # | GP5396 |
| VIN | 5TFPC5DB2PX024493 |
| Exterior Color | Ice Cap |
| Interior Color | Cockpit Red |
| Drivetrain | 4WD |
Description
400W/120V AC Rear Seat & Bed Power Supply, Black Dual Exhaust Tips w/Debossed TRD Pro Logo, Front & Rear Mud Guards, Heated Color-Keyed Outside Mirrors, LED Lightbar w/Fog &…400W/120V AC Rear Seat & Bed Power Supply, Black Dual Exhaust Tips w/Debossed TRD Pro Logo, Front & Rear Mud Guards, Heated Color-Keyed Outside Mirrors, LED Lightbar w/Fog & Marker Lights, Multi-Terrain Back Monitor, Power Panoramic Roof, Qi-Compatible Wireless Smartphone Charger, Smoked-Finish Premium LED Headlights & DRL, Towing Technology Package, TRD Pro Heated Leather-Trimmed Steering Wheel, TRD Pro Package. Priced below KBB Fair Purchase Price! Odometer is 10033 miles below market average! CARFAX One-Owner.(more)| Mileage | 29,808 |
| Trim | TRD Pro |
| Stock # | GP5260 |
| VIN | 5TFPC5DB1PX033007 |
| Exterior Color | Solar Octane |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 23325 miles below market average! CARFAX One-Owner.| Mileage | 6,080 |
| Trim | 1794 |
| Stock # | GP5403 |
| VIN | 5TFMA5DB3RX163091 |
| Exterior Color | Smoked Mesquite |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
TRD Pro Package. Odometer is 3293 miles below market average! CARFAX One-Owner.| Mileage | 26,575 |
| Trim | TRD Pro |
| Stock # | GP5375 |
| VIN | 5TFPC5DB7RX054477 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
