Used Toyota RAV4 for Sale in Lexington, KY
Description
Recent Arrival! Priced below KBB Fair Purchase Price! 21/27 City/Highway MPGAwards: * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under…Recent Arrival! Priced below KBB Fair Purchase Price! 21/27 City/Highway MPGAwards: * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under $15,000Reviews: * Superb power yet great fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds * If you want a small-to-mid-size sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2011 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 162,378 |
| Trim | Base |
| Stock # | 261365B |
| VIN | 2T3BF4DV1BW125124 |
| Exterior Color | Pyrite Mica |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
Recent Arrival! 24/31 City/Highway MPGAwards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Best SUVs Under $25,000Reviews: * Roomy interior for people and cargo;…Recent Arrival! 24/31 City/Highway MPGAwards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Best SUVs Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds * If you’re shopping for a compact SUV with good cargo space, a car-like ride and a low sticker price, the 2014 Toyota RAV4 is worth a look. Audio buffs will love the straightforward Entune audio system that includes apps and Bluetooth audio streaming. Those seeking an all-electric SUV will only find it in the 2014 RAV4 EV. Source: KBB.com(more)| Mileage | 140,807 |
| Trim | LE |
| Stock # | 261617C |
| VIN | JTMZFREV9ED033142 |
| Exterior Color | Shoreline Mist |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 2434 miles below market average! Clean CARFAX. 25/32 City/Highway MPG| Mileage | 41,097 |
| Trim | TRD OFF Road |
| Stock # | 261738A |
| VIN | 2T3S1RFVXPW389300 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

