Used Toyota RAV4 for Sale in Lexington, KY
Description
Priced below KBB Fair Purchase Price! 21/27 City/Highway MPGAwards: * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000…Priced below KBB Fair Purchase Price! 21/27 City/Highway MPGAwards: * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Brand Image AwardsReviews: * If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 232,486 |
| Trim | Sport |
| Stock # | 260574C |
| VIN | JTMBF32V395008840 |
| Exterior Color | Black Forest Pearl |
| Interior Color | Dark Charcoal |
| Drivetrain | 4WD |
Description
Odometer is 42815 miles below market average! 24/31 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015…Odometer is 42815 miles below market average! 24/31 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 96,962 |
| Trim | LE |
| Stock # | GP5362 |
| VIN | JTMZFREV7FJ043400 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 142976 miles below market average! CARFAX One-Owner. 24/31 City/Highway MPGAwards: * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Best Used SUVs…Recent Arrival! Odometer is 142976 miles below market average! CARFAX One-Owner. 24/31 City/Highway MPGAwards: * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Best Used SUVs Under $15,000 * 2013 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value AwardsReviews: * If a smaller, well-equipped SUV with seating for five and good fuel economy is on your to-buy list, it’s hard to ignore the RAV4. Sharp looks, competitive pricing and a strong reliability history further bolster its appeal. Those seeking an all-electric SUV will only find it in the 2013 RAV4 EV. Source: KBB.com * Roomy interior for both people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 6,058 |
| Trim | XLE |
| Stock # | GP5412 |
| VIN | JTMWFREV9DD015273 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 27/34 City/Highway MPG| Mileage | 126,111 |
| Trim | LE |
| Stock # | 260819B |
| VIN | 2T3F1RFV1MW195932 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Odometer is 25065 miles below market average! 27/35 City/Highway MPG| Mileage | 48,470 |
| Trim | LE |
| Stock # | GP5405 |
| VIN | 2T3H1RFVXMW169144 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. 25/33 City/Highway MPG| Mileage | 94,928 |
| Trim | Limited |
| Stock # | 260875A |
| VIN | JTMN1RFV2LJ037530 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 27/35 City/Highway MPG| Mileage | 72,348 |
| Trim | Limited |
| Stock # | 260765A |
| VIN | 2T3Y1RFV3PC226211 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 27/35 City/Highway MPG| Mileage | 18,347 |
| Trim | XLE |
| Stock # | GP5424 |
| VIN | 2T3W1RFV3RW306276 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 27/33 City/Highway MPG| Mileage | 71,590 |
| Trim | XLE Premium |
| Stock # | GP5402 |
| VIN | JTMA1RFV1PJ041069 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 27/33 City/Highway MPG| Mileage | 52,319 |
| Trim | XLE Premium |
| Stock # | GP5407 |
| VIN | JTMA1RFV5PD098809 |
| Exterior Color | Blueprint |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
