Used Toyota Highlander for Sale in Lexington, KY
Description
ONE OWNER, ABS brakes, Alloy wheels, Electronic Stability Control, Front Auto Air Conditioner, Front dual zone A/C, Glass Hatch & Rear Privacy Glass, Heated door mirrors,…ONE OWNER, ABS brakes, Alloy wheels, Electronic Stability Control, Front Auto Air Conditioner, Front dual zone A/C, Glass Hatch & Rear Privacy Glass, Heated door mirrors, Illuminated entry, LE Plus Package, Leather Shift Lever & Knob, Low tire pressure warning, Power Back Door, Power Liftgate, Rear Automatic Air Conditioner, Remote keyless entry, Satellite Radio, Traction control. Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Awards: * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 205,611 |
| Trim | LE Plus V6 |
| Stock # | GP5389 |
| VIN | 5TDBKRFH8ES020151 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com…Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000Reviews: * The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander’s a tough act to follow. Source: KBB.com * Refined interior appointments; quiet, compliant ride; smooth and strong V6 engine; seating for up to eight; fresh technology offerings. Source: Edmunds(more)| Mileage | 179,010 |
| Trim | XLE V6 |
| Stock # | 260713A |
| VIN | 5TDJKRFH0FS122301 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 21/27 City/Highway MPGAwards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands| Mileage | 88,314 |
| Trim | |
| Stock # | 260848A |
| VIN | 5TDKZRFH0HS509904 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control. Recent Arrival! Odometer is 21415 miles below market average! 22/29 City/Highway MPG(more)| Mileage | 26,152 |
| Trim | LE |
| Stock # | 260822A |
| VIN | 5TDKDRAH5PS009581 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats,…ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX. 21/28 City/Highway MPG(more)| Mileage | 91,089 |
| Trim | XLE |
| Stock # | 260680B |
| VIN | 5TDKDRBH6PS035654 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Recent Arrival! CARFAX One-Owner. 21/28 City/Highway MPG(more)| Mileage | 51,298 |
| Trim | XLE |
| Stock # | 260828A |
| VIN | 5TDKDRBH6RS543884 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
