Used Toyota Highlander for Sale in Lexington, KY
Description
Awards: * 2010 KBB.com Best Resale Value AwardsReviews: * If a well-regarded mid-size crossover with an optional third row tops your wish list, you should take a good look at…Awards: * 2010 KBB.com Best Resale Value AwardsReviews: * If a well-regarded mid-size crossover with an optional third row tops your wish list, you should take a good look at this one. It’s feature-laden, neither too big nor too small and should prove reliable for many years. Source: KBB.com(more)| Mileage | 192,269 |
| Trim | Limited |
| Stock # | GP5596 |
| VIN | 5TDDK3EH0AS012031 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Sand Beige |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. 20/26 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 175,874 |
| Trim | XLE |
| Stock # | GP5499 |
| VIN | 5TDJZRFH1JS552021 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! CARFAX One-Owner. 20/26 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards(more)| Mileage | 119,991 |
| Trim | XLE |
| Stock # | 261348A |
| VIN | 5TDJZRFHXKS952693 |
| Exterior Color | Ooh La La Rouge Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards| Mileage | 157,012 |
| Trim | XLE |
| Stock # | 261036A |
| VIN | 5TDGZRBH4MS557833 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. 21/28 City/Highway MPG(more)| Mileage | 64,351 |
| Trim | XLE |
| Stock # | 260844A |
| VIN | 5TDKDRBH8PS044257 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Recent Arrival! Odometer is 24867 miles below market average! CARFAX One-Owner. 21/28 City/Highway MPG(more)| Mileage | 32,378 |
| Trim | XLE |
| Stock # | 261248A1 |
| VIN | 5TDKDRBH3PS044599 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 20/26 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands| Mileage | 142,068 |
| Trim | |
| Stock # | 261559A |
| VIN | 5TDJZRFHXJS496547 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
