Used Toyota 4Runner for Sale in Lexington, KY
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 70,506 |
| Trim | SR5 Premium |
| Stock # | GP5489 |
| VIN | JTENU5JR5P6128886 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 23075 miles below market average! Clean CARFAX.| Mileage | 38,037 |
| Trim | Limited |
| Stock # | GP5618 |
| VIN | JTEKU5JR7N5988469 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 40,766 |
| Trim | TRD Pro |
| Stock # | GP5585 |
| VIN | JTELU5JR4R6261083 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Odometer is 3227 miles below market average! Clean CARFAX.| Mileage | 34,829 |
| Trim | TRD Pro |
| Stock # | GP5542 |
| VIN | JTELU5JR7R6261014 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price!Awards: * 2014 KBB.com Best Resale Value Awards| Mileage | 211,849 |
| Trim | Limited |
| Stock # | 260947B |
| VIN | JTEBU5JR7E5192904 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 8630 miles below market average!Awards: * 2015 KBB.com Best Resale Value Awards| Mileage | 141,855 |
| Trim | Limited |
| Stock # | 261024B2 |
| VIN | JTEBU5JR0F5261773 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands| Mileage | 129,891 |
| Trim | Limited |
| Stock # | 261263A |
| VIN | JTEBU5JR8J5600756 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Recent Arrival!| Mileage | 92,753 |
| Trim | Limited |
| Stock # | GP5556 |
| VIN | JTEKU5JR8N5994698 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Redwood |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 20714 miles below market average!| Mileage | 13,490 |
| Trim | SR5 Premium |
| Stock # | GP5507A |
| VIN | JTENU5JR7R6273382 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

