Used Vehicles for Sale in Lexington, KY
Description
ABS brakes, Electronic Stability Control, Low tire pressure warning, Traction control. Recent Arrival! CARFAX One-Owner.Awards: * 2009 KBB.com Brand Image Awards * 2009 KBB.com…ABS brakes, Electronic Stability Control, Low tire pressure warning, Traction control. Recent Arrival! CARFAX One-Owner.Awards: * 2009 KBB.com Brand Image Awards * 2009 KBB.com Best Resale Value AwardsReviews: * If you’re looking for a capable pickup larger than a Ford Ranger, but not as massive as a Dodge Ram, look into the 2009 Toyota Tacoma. When it comes to reliability in this segment, many organizations rank it at the top of its class. Source: KBB.com * If you’re looking for a capable pickup with a bit of an edge, check out the 2009 Toyota Tacoma X-Runner. Its sporty suspension and powerful V6 engine make it unique among mid-size pickups, and it has a great reputation for reliability. Source: KBB.com(more)| Mileage | 197,509 |
| Trim | Base |
| Stock # | GP5502A |
| VIN | 5TETX22N29Z626109 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Graphite |
| Drivetrain | RWD |
Description
Recent Arrival!Awards: * 2010 KBB.com Best Resale Value AwardsReviews: * If a well-regarded mid-size crossover with an optional third row tops your wish list, you should take a…Recent Arrival!Awards: * 2010 KBB.com Best Resale Value AwardsReviews: * If a well-regarded mid-size crossover with an optional third row tops your wish list, you should take a good look at this one. It’s feature-laden, neither too big nor too small and should prove reliable for many years. Source: KBB.com(more)| Mileage | 192,269 |
| Trim | Limited |
| Stock # | GP5596 |
| VIN | 5TDDK3EH0AS012031 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Sand Beige |
| Drivetrain | AWD |
Description
4-Corner/Back Clearance & Back Sonar, 60/40 Power Fold Rear Bench Seat, ABS brakes, Airbag Beacon Mayday System, Alloy wheels, AM/FM radio: SIRIUS, Auto-dimming door mirrors,…4-Corner/Back Clearance & Back Sonar, 60/40 Power Fold Rear Bench Seat, ABS brakes, Airbag Beacon Mayday System, Alloy wheels, AM/FM radio: SIRIUS, Auto-dimming door mirrors, Bumpers: body-color, Compass, Electronic Stability Control, FR Tilt & Slide/RR Slide Sunroof & Moonroof, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, High Grade Package, Illuminated entry, Leather Seat Material, Limited Package, Low tire pressure warning, Power 2nd-Row Moonroof, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Roof rack: rails only, Spoiler, Towing Package (3,500lbs), Traction control, Turn signal indicator mirrors. Recent Arrival! CARFAX One-Owner.Awards: * JD Power Dependability Study * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under $15,000Reviews: * Smooth and powerful V6, available all-wheel drive, seven- or eight-passenger seating. Source: Edmunds * The 2011 Toyota Sienna folds together many passenger-friendly features including the reclining, leg-rest-equipped second row seats and an entertainment system that lets the kids watch two different programs. For those of you in inclement climes, the Sienna is the only minivan to offer the option of all-wheel drive. Source: KBB.com(more)| Mileage | 152,927 |
| Trim | Limited |
| Stock # | 261378A |
| VIN | 5TDYK3DC1BS048304 |
| Exterior Color | Black |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Recent Arrival! 29/38 City/Highway MPGAwards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under…Recent Arrival! 29/38 City/Highway MPGAwards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under $15,000(more)| Mileage | 137,547 |
| Trim | LE |
| Stock # | 261407A |
| VIN | 5YFBURHE4GP445813 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 19465 miles below market average! 21/27 City/Highway MPGAwards: * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 KBB.com Brand Image…Recent Arrival! Odometer is 19465 miles below market average! 21/27 City/Highway MPGAwards: * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 KBB.com Brand Image AwardsReviews: * Superb power yet great fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds * If you want a small-to-mid-size sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2011 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 126,382 |
| Trim | Limited |
| Stock # | 261455A |
| VIN | 2T3DF4DV4BW175993 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price!Awards: * 2014 KBB.com Best Resale Value Awards| Mileage | 211,849 |
| Trim | Limited |
| Stock # | 260947B |
| VIN | JTEBU5JR7E5192904 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019…28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 170,733 |
| Trim | XLE |
| Stock # | 261325A |
| VIN | 4T1B11HK5KU752785 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 20/26 City/Highway MPGAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards| Mileage | 183,715 |
| Trim | XLE |
| Stock # | GP5487A |
| VIN | 5TDJZRFH8JS530419 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. 20/26 City/Highway MPGAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 175,874 |
| Trim | XLE |
| Stock # | GP5499 |
| VIN | 5TDJZRFH1JS552021 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! Odometer is 13936 miles below market average! Clean CARFAX.Awards: * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image AwardsReviews: * If you haul a lot of…Recent Arrival! Odometer is 13936 miles below market average! Clean CARFAX.Awards: * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image AwardsReviews: * If you haul a lot of stuff and/or people, the Tundra is up for the job. Depending upon configuration, the payload can exceed one ton and towing capacity can reach 10,400 pounds. Pulling that load can be the available 5.7-liter V8 with 401 pound-feet of torque. Source: KBB.com(more)| Mileage | 124,609 |
| Trim | Grade |
| Stock # | GP5637 |
| VIN | 5TFRM5F15BX021848 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Graphite |
| Drivetrain | RWD |
Description
Clean CARFAX. 30/38 City/Highway MPG| Mileage | 80,948 |
| Trim | LE |
| Stock # | GP5600 |
| VIN | JTDEPMAE2N3017472 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 28/39 City/Highway MPG| Mileage | 92,729 |
| Trim | LE |
| Stock # | GP5595 |
| VIN | 4T1L11AK5LU323484 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
