Used Vehicles for Sale in Lexington, KY
Description
Odometer is 2378 miles below market average! 30/38 City/Highway MPG| Mileage | 64,002 |
| Trim | LE |
| Stock # | GP5302 |
| VIN | 5YFEPMAEXNP340482 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 51/53 City/Highway MPG| Mileage | 72,394 |
| Trim | LE |
| Stock # | 252368A |
| VIN | 4T1C31AK6LU541248 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 21/27 City/Highway MPGAwards: * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com Brand…Recent Arrival! 21/27 City/Highway MPGAwards: * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com Brand Image AwardsReviews: * If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 232,485 |
| Trim | Sport |
| Stock # | 260574C |
| VIN | JTMBF32V395008840 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival! Odometer is…ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival! Odometer is 66023 miles below market average!Awards: * 2013 KBB.com 10 Best Used Compact Cars Under $10,000 * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards(more)| Mileage | 46,902 |
| Trim | LE |
| Stock # | GP5363 |
| VIN | 5YFBU4EE8DP076389 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 55389 miles below market average! 24/31 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under…Recent Arrival! Odometer is 55389 miles below market average! 24/31 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 96,961 |
| Trim | LE |
| Stock # | GP5362 |
| VIN | JTMZFREV7FJ043400 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! 30/38 City/Highway MPG| Mileage | 110,232 |
| Trim | LE |
| Stock # | GP5360 |
| VIN | JTDEPMAE4MJ145710 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival!…ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival! Odometer is 32951 miles below market average! 25/35 City/Highway MPGAwards: * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 89,787 |
| Trim | SE |
| Stock # | GP5364 |
| VIN | 4T1BF1FK4EU397889 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER. CARFAX One-Owner. Clean CARFAX. 30/38 City/Highway MPG| Mileage | 89,420 |
| Trim | LE |
| Stock # | GP5307 |
| VIN | 5YFEPMAE4NP347461 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats,…ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 20/26 City/Highway MPGAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 167,394 |
| Trim | XLE |
| Stock # | 260628A |
| VIN | 5TDJZRFH1JS543366 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 53/52 City/Highway MPG| Mileage | 96,362 |
| Trim | LE |
| Stock # | 260505A |
| VIN | JTDEAMDE5NJ049602 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Automatic High Beams, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear…ABS brakes, Active Cruise Control, Alloy wheels, Automatic High Beams, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Lane Departure Alert, Limited Platinum Package, Low tire pressure warning, Navigation System, Panorama Sun Roof & Moon Roof, Power Liftgate, Power moonroof, Pre-Collision System w/Dynamic Radar Cruise Ctrl, Rear Heated Captain Seats, Remote keyless entry, Safety Connect, Traction control. Odometer is 23064 miles below market average!Awards: * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 108,115 |
| Trim | Limited Platinum V6 |
| Stock # | GP5219A |
| VIN | 5TDYKRFH8ES022556 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Clean CARFAX. 28/39 City/Highway MPG(more)| Mileage | 87,971 |
| Trim | SE |
| Stock # | GP5252 |
| VIN | 4T1G11AK1NU707296 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

