Special or Used Toyota for Sale in Lexington, KY
Description
Recent Arrival! Priced below KBB Fair Purchase Price!Awards: * 2014 KBB.com Best Resale Value Awards| Mileage | 211,849 |
| Trim | Limited |
| Stock # | 260947B |
| VIN | JTEBU5JR7E5192904 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. 20/26 City/Highway MPGAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 175,874 |
| Trim | XLE |
| Stock # | GP5499 |
| VIN | 5TDJZRFH1JS552021 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! Odometer is 8630 miles below market average!Awards: * 2015 KBB.com Best Resale Value Awards| Mileage | 141,855 |
| Trim | Limited |
| Stock # | 261024B2 |
| VIN | JTEBU5JR0F5261773 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ABS brakes, Active Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction control. Priced…ABS brakes, Active Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction control. Priced below KBB Fair Purchase Price! Odometer is 5687 miles below market average! CARFAX One-Owner.(more)| Mileage | 31,671 |
| Trim | SR |
| Stock # | 261124A |
| VIN | 3TMCZ5AN1PM647024 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.| Mileage | 40,259 |
| Trim | SR5 |
| Stock # | GP5550 |
| VIN | 5TFLA5DB3PX083086 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
