Special or Used Vehicles for Sale in Lexington, KY
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! CARFAX One-Owner.(more)| Mileage | 6,865 |
| Trim | Limited |
| Stock # | 252331A |
| VIN | JTMABACA2SA093433 |
| Exterior Color | Elemental Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors,…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, Trailhunter. Odometer is 5129 miles below market average! CARFAX One-Owner. Clean CARFAX.Certified.(more)| Mileage | 3,545 |
| Trim | Trailhunter |
| Stock # | 252271A |
| VIN | JTEVB5BR6S5013183 |
| Exterior Color | Underground |
| Interior Color | Mineral |
| Drivetrain | 4WD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Bumpers: body-color, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats,…ABS brakes, Active Cruise Control, Alloy wheels, Bumpers: body-color, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Material, Low tire pressure warning, Navigation System, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Roof rack: rails only, Spoiler, Traction control. CARFAX One-Owner. 19/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 136,998 |
| Trim | XLE Premium |
| Stock # | 260624A |
| VIN | 5TDYZ3DC1KS017257 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 38952 miles below market average! Clean CARFAX.(more)| Mileage | 40,256 |
| Trim | SR5 |
| Stock # | GP5230 |
| VIN | 3TMAZ5CNXLM119626 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Cement |
| Drivetrain | RWD |
Description
ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors,…ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. CARFAX One-Owner.(more)| Mileage | 85,599 |
| Trim | TRD Sport |
| Stock # | 260324A |
| VIN | 3TMCZ5AN3NM473390 |
| Exterior Color | Lunar Rock |
| Interior Color | Black/Gun Metal |
| Drivetrain | 4WD |
Description
Odometer is 14387 miles below market average! CARFAX One-Owner.Awards: * ALG Residual Value Awards, Residual Value Awards| Mileage | 31,722 |
| Trim | SR5 |
| Stock # | 252347A |
| VIN | 5TFLA5DBXNX006437 |
| Exterior Color | Army Green |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.| Mileage | 68,191 |
| Trim | Platinum |
| Stock # | 260395A |
| VIN | 5TFNA5EC6RX029851 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Odometer is 6729 miles below market average! 28/34 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick * 2016 IIHS Top Safety Pick with…Priced below KBB Fair Purchase Price! Odometer is 6729 miles below market average! 28/34 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick * 2016 IIHS Top Safety Pick with optional front crash prevention * 2016 KBB.com 10 Best Used Subcompact SUVs Under $15,000 * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Brand Image AwardsReviews: * Quiet interior; top crash scores; good fuel economy; long list of tech and safety features. Source: Edmunds(more)| Mileage | 79,565 |
| Trim | Convenience |
| Stock # | 252108B |
| VIN | KL4CJBSB3GB714069 |
| Exterior Color | Graphite Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price!Awards: * JD Power Initial Quality Study (IQS)| Mileage | 102,003 |
| Trim | EX |
| Stock # | GP5124A |
| VIN | 5XYPHDA56LG706767 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 26715 miles below market average! 20/27 City/Highway MPGAwards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most…Priced below KBB Fair Purchase Price! Odometer is 26715 miles below market average! 20/27 City/Highway MPGAwards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; fuel-efficient and performance-oriented engines; many available tech and luxury features. Source: Edmunds(more)| Mileage | 79,880 |
| Trim | Titanium |
| Stock # | 252289A2 |
| VIN | 2FMPK4K90HBC32731 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Odometer is 10125 miles below market average! 26/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017…Odometer is 10125 miles below market average! 26/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 93,545 |
| Trim | Sport |
| Stock # | 252283B |
| VIN | 1HGCR2F54HA063630 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.| Mileage | 51,275 |
| Trim | Work Truck |
| Stock # | 252319A |
| VIN | 1GCHSBEN5M1166687 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

