New Toyota for Sale in Lexington, KY
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 261529 |
| VIN | 4T1DAACK3TU324098 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 261511 |
| VIN | 4T1DAACK1TU323127 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | 261544 |
| VIN | 4T1DAACK8TU324971 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | 261474 |
| VIN | 3TYLD5KN3TT028100 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
Description
7 miles, 2.0L 4-CYL., 4DR, Karashi Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | 7 |
| Trim | Nightshade Edition |
| Stock # | 260254 |
| VIN | JTDACACU8T3064466 |
| Exterior Color | Karashi |
| Interior Color | Black SofTex® |
| Drivetrain |
Description
1 miles, Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic…1 miles, Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Mileage | 1 |
| Trim | XLE |
| Stock # | 261439 |
| VIN | JTMBCAEB4TA009461 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 261537 |
| VIN | 4T1DAACK9TU324414 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,587
- Dealer Installed Accessories[dio_override]
- + $999
- List Price[Advertise Price]
- $44,586
- Dealer Discount
- - $2,970
- Special Price[Selling Price]
- $41,616.36
Description
2 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously…2 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 2 |
| Trim | XSE |
| Stock # | 261379 |
| VIN | 4T1DAACK6TU752960 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,463
- Dealer Installed Accessories[dio_override]
- + $999
- List Price[Advertise Price]
- $45,462
- Dealer Discount
- - $2,831
- Special Price[Selling Price]
- $42,631.36
Description
2 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Cutting Edge Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 2 |
| Trim | SR5 |
| Stock # | 261401 |
| VIN | JTEVA5AR8T5014597 |
| Exterior Color | Cutting Edge |
| Interior Color | Black Fabric |
| Drivetrain |
Description
3 miles, Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black Synthetic Suede/SofTex® Interior, 1-Speed Automatic Transmission| Mileage | 3 |
| Trim | XSE |
| Stock # | 261398 |
| VIN | JTMAAAAD6TJ015237 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Synthetic Suede/SofTex® |
| Drivetrain |
Description
2 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED…2 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Mileage | 2 |
| Trim | TRD OFF-ROAD |
| Stock # | 261331 |
| VIN | 3TYLB5JN1TT127800 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
Description
2 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED…2 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Mileage | 2 |
| Trim | TRD OFF-ROAD |
| Stock # | 260896 |
| VIN | 3TYLB5JN2TT118037 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $784.50 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


