Certified Used Toyota for Sale in Lexington, KY
Description
Odometer is 2378 miles below market average! 30/38 City/Highway MPG| Mileage | 64,002 |
| Trim | LE |
| Stock # | GP5302 |
| VIN | 5YFEPMAEXNP340482 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 51/53 City/Highway MPG| Mileage | 72,394 |
| Trim | LE |
| Stock # | 252368A |
| VIN | 4T1C31AK6LU541248 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 77505 miles below market average! Clean CARFAX. 30/38 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000| Mileage | 12,323 |
| Trim | LE |
| Stock # | GP5344 |
| VIN | JTDEPRAE5LJ094617 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry,…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 4503 miles below market average! CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPG(more)| Mileage | 45,243 |
| Trim | SE NIGHTSHADE EDITION |
| Stock # | GP5313 |
| VIN | JTND4MBE6N3188742 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER. Recent Arrival! Odometer is 2040 miles below market average! CARFAX One-Owner. Clean CARFAX. 31/40 City/Highway MPG| Mileage | 40,074 |
| Trim | SE |
| Stock # | GP5329 |
| VIN | 5YFS4MCE5RP209037 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPG(more)| Mileage | 57,014 |
| Trim | SE |
| Stock # | 260544A |
| VIN | 4T1S11AK7PU811126 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote…ONE OWNER, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control. Recent Arrival! Odometer is 16759 miles below market average! CARFAX One-Owner. Clean CARFAX. 40/37 City/Highway MPG(more)| Mileage | 47,428 |
| Trim | LE |
| Stock # | 251943A |
| VIN | JTEAAAAH9MJ027365 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 25/33 City/Highway MPG| Mileage | 84,428 |
| Trim | Limited |
| Stock # | GP5327 |
| VIN | 2T3N1RFV5LW090420 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. 29/32 City/Highway MPG| Mileage | 48,222 |
| Trim | XLE |
| Stock # | GP5367 |
| VIN | 7MUDAABG2PV048420 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 31/38 City/Highway MPG| Mileage | 3,096 |
| Trim | XSE |
| Stock # | 260537A |
| VIN | 5YFT4MCE8TP259829 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 15933 miles below market average! CARFAX One-Owner. 44/47 City/Highway MPG| Mileage | 40,936 |
| Trim | XLE |
| Stock # | 260652A |
| VIN | 4T1F31AK6NU599540 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! CARFAX One-Owner.(more)| Mileage | 6,865 |
| Trim | Limited |
| Stock # | 252331A |
| VIN | JTMABACA2SA093433 |
| Exterior Color | Elemental Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $784.50 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

